Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 10 | 8 | 4 | 4 | 30 | 363 | 17 | 17 | 32 | 43 |
Jun 2022 | 9 | 7 | 4 | 2 | 140 | 2577 | 89 | 142 | 225 | 278 |
May 2022 | 16 | 13 | 8 | 5 | 264 | 3766 | 164 | 255 | 404 | 504 |
Apr 2022 | 26 | 12 | 10 | 6 | 395 | 5283 | 180 | 319 | 376 | 793 |
Mar 2022 | 19 | 9 | 9 | 5 | 241 | 2923 | 150 | 255 | 248 | 500 |
Feb 2022 | 30 | 18 | 14 | 10 | 257 | 2761 | 153 | 210 | 271 | 451 |
Jan 2022 | 27 | 18 | 12 | 10 | 504 | 5219 | 325 | 376 | 554 | 837 |
Dec 2021 | 26 | 15 | 10 | 9 | 460 | 4195 | 298 | 319 | 451 | 781 |
Nov 2021 | 36 | 18 | 13 | 11 | 582 | 6024 | 333 | 396 | 566 | 1092 |
Oct 2021 | 42 | 28 | 20 | 16 | 707 | 9190 | 512 | 641 | 894 | 1322 |
Sep 2021 | 34 | 22 | 14 | 11 | 479 | 7452 | 339 | 448 | 679 | 1033 |
Aug 2021 | 29 | 26 | 16 | 15 | 500 | 6271 | 489 | 517 | 806 | 911 |
Totals | 56024 | 3049 | 3895 | 5506 | 8545 | |||||
Generated by Webalizer Version 2.23 |